Constant Current LED Driver Linear Range

ECXe 400.223 40W LED DRIVER 100-400MA – USE RESISTOR 280 x 30 x 22 mm
ECXe 800.224 40W LED DRIVER 400-800MA – USE RESISTOR 280 x 30 x 22 mm
ECXe 400.225 85W LED DRIVER 100-400MA – USE RESISTOR 280 x 30 x 22 mm
ECXe 800.226 85W LED DRIVER 400-800MA – USE RESISTOR 280 x 30 x 22 mm
ECXe 700.228 42W 350-700MA LED DRIVER – USE RESISITOR 360 x 30 x 22 mm
ECXe 700.227 84W 350-700MA LED DRIVER – USE RESISTOR 360 x 30 x 22 mm
ECXe 700.148 40W 350/500/700MA LED DRIVER – SELECTABLE 360 x 30 x 22 mm
ECXe 700.147 40W 350/500/700MA LED DRIVER – SELECTABLE 360 x 30 x 22 mm
ECXe 500.068 107W 500MA LED DRIVER – FIXED 360 x 30 x 22 mm
ECXe 350.031 15W 350MA LED DRIVER – FIXED 146 x 21 x 18 mm
ECXe 350.198 6 -14W 150/250/350MA LED DRIVER – SELECTABLE 230 x 30 x 20 mm
ECXe 700.197 15-21W 500/600/700MA LED DRIVER – SELECTABLE 230 x 30 x 20 mm
ECXe 500.185 35W 500MA LED DRIVER – FIXED 240 x 30 x 21 mm
ECXe 350.129 42W 350MA LED DRIVER – FIXED 280 x 30 x 21 mm
ECXe 700.140 60W 700MA LED DRIVER – FIXED 280 x 30 x 21 mm
Scroll to Top